Transmissivity and water quality of water-producing zones in the intermediate aquifer system, Sarasota County, Florida /
Saved in:
Author / Creator: | Knochenmus, Lari A. |
---|---|
Imprint: | Tallahassee, Fla. : U.S. Dept. of the Interior, U.S. Geological Survey ; Denver, CO : Branch of Information Services [distributor], 1998. |
Description: | iv, 27 pages : illustrations, maps ; 28 cm. |
Language: | English |
Series: | Water-resources investigations report ; 98-4091 Water-resources investigations report ; 98-4091. |
Subject: | Groundwater -- Quality -- Florida -- Sarasota County. Groundwater flow -- Florida -- Sarasota County. |
Format: | E-Resource U.S. Federal Government Document Book |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/6513575 |
Other authors / contributors: | Bowman, Geronia. Geological Survey (U.S.) |
---|---|
Notes: | Includes bibliographical references (pages 23-24). Available via Internet at the USGS web site. Address as of 10/29/03: http://fl.water.usgs.gov/PDF%5Ffiles/wri98%5F4091%5Fknochenmus.pdf; current access available via PURL. |
GPO item no.: | 0624-B 0624-B (online) |
Govt.docs classification: | I 19.42/4:98-4091 |
Similar Items
-
Hydrogeology of the surficial and intermediate aquifer systems in Sarasota and adjacent counties, Florida /
by: Barr, G. L.
Published: (1996) -
Hydrogeology of the surficial and intermediate aquifer systems in Sarasota and adjacent counties, Florida /
by: Barr, G. L.
Published: (1996) -
Assessment of the hydrogeology and water quality in a near-shore well field, Sarasota, Florida /
by: Broska, James C.
Published: (1996) -
Occurrence of natural radium-226 radioactivity in ground water of Sarasota County, Florida /
by: Miller, Ronald L. (Ronald Lewis)
Published: (1985) -
Occurrence of natural radium-226 radioactivity in ground water of Sarasota County, Florida /
by: Miller, Ronald L. (Ronald Lewis)
Published: (1985)