South America.
Saved in:
Corporate author / creator: | John Bartholomew and Son. |
---|---|
Imprint: | Edinburgh, 1974. |
Description: | col. map 86 x 61 cm. fold. in cover 26 x 14 cm. |
Language: | English |
Series: | Bartholomew world travel series John Bartholomew and Son. Bartholomew world travel series. |
Subject: | South America -- Maps. South America. Maps. |
Cartographic data: | Scale 1:10,000,000. |
Format: | Map Print |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/2341504 |
Regenstein, Room 370, Map Collection
Call Number: |
G5200 1974 .B30
|
---|---|
c.1 | Available Loan period: building use only Need help? - Ask a Librarian |