Land and water use interactions : emerging trends and impact on land-use changes in the Tungabhadra and Tagus river basins /
Saved in:
Author / Creator: | Stålnacke, Per, author. |
---|---|
Imprint: | Bangalore : Institute for Social and Economic Change, [2016] ©2016 |
Description: | 13 pages ; 30 cm |
Language: | English |
Series: | Working paper / Institute for Social and Economic Change ; 352 Working paper (Institute for Social and Economic Change) ; 352. |
Subject: | Land use -- India -- Tungabhadra River Watershed. Land use -- Tagus River Watershed (Spain and Portugal) Land use -- Environmental aspects -- India -- Tungabhadra River Watershed. Land use -- Environmental aspects -- Tagus River Watershed (Spain and Portugal) Water-supply -- India -- Tungabhadra River Watershed. Water-supply -- Tagus River Watershed (Spain and Portugal) Land use. Land use -- Environmental aspects. Water-supply. Land use. Land use -- Environmental aspects. Water-supply. Europe -- Tagus River Watershed. India -- Tungabhadra River Watershed. |
Format: | Print Book |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/11311111 |
Regenstein, Bookstacks
Call Number: |
HD879.T9 S73 2016
|
---|---|
c.1 | Available Loan period: standard loan Scan and Deliver Request for Pickup Need help? - Ask a Librarian |