Infragravity energy and its implications in nearshore sediment transport and sandbar dynamics /
Saved in:
Author / Creator: | Oltman-Shay, Joan M. |
---|---|
Imprint: | [Vicksburg, Miss. : U.S. Army Engineer Waterways Experiment Station ; Springfield, Va. : available from National Technical Information Service, 1989] |
Description: | 34 p. in various pagings : ill. ; 28 cm. |
Language: | English |
Series: | Technical report ; CERC-89-8 Technical report (U.S. Army Engineer Waterways Experiment Station) ; CERC-89-8. |
Subject: | Gravity waves. Sand bars. Sediment transport. Hydrodynamics. Ocean waves. Gravity waves. Hydrodynamics. Ocean waves. Sand bars. Sediment transport. |
Format: | U.S. Federal Government Document Print Book |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/1033846 |
Mansueto
Call Number: |
QB341.O486 1989
|
---|---|
c.1 | Available Loan period: standard loan Request from Mansueto Scan and Deliver Need help? - Ask a Librarian |